<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest on Finance &#187; Giving</title>
	<atom:link href="http://forestonfinance.com/category/giving/feed/" rel="self" type="application/rss+xml" />
	<link>http://forestonfinance.com</link>
	<description>Planting little money trees since 2008</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adding up Christmas</title>
		<link>http://forestonfinance.com/adding-up-christmas/</link>
		<comments>http://forestonfinance.com/adding-up-christmas/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:09:34 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Giving]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=999</guid>
		<description><![CDATA[Here&#8217;s a breakdown of our Christmas gift spending. My Mom and Dad: $23 Her Mom and Dad: $23 My Grandparents: $23 Her Grandparents: $23 Her Brother: $45 Her Sister: $45 Her Sister&#8217;s BF: $25 Her Cousin 1: $16 Her Cousin 2: $15 My Brothers (2): $75 My Brother&#8217;s GF: $11 Total Spent: $324 That&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a breakdown of our Christmas gift spending.</p>
<ul>
<li>My Mom and Dad: $23</li>
<li>Her Mom and Dad: $23</li>
<li>My Grandparents: $23</li>
<li>Her Grandparents: $23</li>
<li>Her Brother: $45</li>
<li>Her Sister: $45</li>
<li>Her Sister&#8217;s BF: $25</li>
<li>Her Cousin 1: $16</li>
<li>Her Cousin 2: $15</li>
<li>My Brothers (2): $75</li>
<li>My Brother&#8217;s GF: $11</li>
</ul>
<p><strong>Total Spent: $324</strong></p>
<p>That&#8217;s not a terrible amount, but it doesn&#8217;t account for the money Bird and I spent on each other which was about $150 each.  So if you add that $300 its gets up to $624.  Plus Bird has one more brother that lives out of state that we didn&#8217;t buy a gift for yet, so that&#8217;s another tenative $50.  When you add that all up and it comes to <strong>almost $700</strong>&#8230;that seems like a lot.</p>
<p><strong>How much did you spend on Christmas gifts?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/adding-up-christmas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Karma or Coincidence</title>
		<link>http://forestonfinance.com/karma-or-coincidence/</link>
		<comments>http://forestonfinance.com/karma-or-coincidence/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:38:30 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Giving]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=934</guid>
		<description><![CDATA[A couple of weeks ago I made a $5 donation to Debt Ninja over at Punch Debt in the Face because I like his blog and he had mentioned on Twitter that no one had ever used the donation button on his blog.  He bought himself a burrito dinner. Then, last night, I found a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A couple of weeks ago I made a $5 donation to Debt Ninja over at <a href="http://www.punchdebtintheface.com">Punch Debt in the Face</a> because I like his blog and he had mentioned on <a href="http://twitter.com/forestonfinance">Twitter</a> that no one had ever used the donation button on his blog.  He bought himself a burrito dinner.</p>
<p>Then, last night, I found a $5 bill on the ground.</p>
<p>Coincidence, I think not!</p>
<p>Unlike Ninja, I&#8217;m going to be a good PF blogger and put that $5 in my Downpayment fund <img src='http://forestonfinance.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/karma-or-coincidence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Moving!</title>
		<link>http://forestonfinance.com/im-moving/</link>
		<comments>http://forestonfinance.com/im-moving/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 04:10:00 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Giving]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/im-moving/</guid>
		<description><![CDATA[No, we didn&#8217;t sell the house. I&#8217;ve decided to move this blog to it&#8217;s own hosted site. I&#8217;ll be taking care of that this weekend and hopefully you all will be willing to move with me. I&#8217;ll keep you posted and let you know when it&#8217;s ready, but I just wanted to warn you and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>No, we didn&#8217;t sell the house.</p>
<p>I&#8217;ve decided to move this blog to it&#8217;s own hosted site. I&#8217;ll be taking care of that this weekend and hopefully you all will be willing to move with me.  I&#8217;ll keep you posted and let you know when it&#8217;s ready, but I just wanted to warn you and to ask you to bear with me as I may not post for a couple of days here.</p>
<p>In the financial department, I donated $20 to <a href="http://minnesota.publicradio.org/radio/services/the_current/">The Current</a> today, mostly because they play great local music like <a href="http://forestonfinance.blogspot.com/2008/05/weekend-recap.html">my friend&#8217;s band!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/im-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Gift for My Mother</title>
		<link>http://forestonfinance.com/a-gift-for-my-mother/</link>
		<comments>http://forestonfinance.com/a-gift-for-my-mother/#comments</comments>
		<pubDate>Tue, 20 May 2008 00:44:00 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Giving]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/a-gift-for-my-mother/</guid>
		<description><![CDATA[My mom&#8217;s birthday is next week and I don&#8217;t have any ideas of what to get her. I realize that none of you know her, but I figure moms are pretty universal so maybe you guys could help me out with some ideas. I&#8217;ll tell you what I&#8217;m not going to get her&#8230;flowers.]]></description>
			<content:encoded><![CDATA[<p></p><p>My mom&#8217;s birthday is next week and I don&#8217;t have any ideas of what to get her.  I realize that none of you know her, but I figure moms are pretty universal so maybe you guys could help me out with some ideas.</p>
<p>I&#8217;ll tell you what I&#8217;m not going to get her&#8230;<a href="http://forestonfinance.blogspot.com/2008/05/mothers-day-disappointment.html">flowers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/a-gift-for-my-mother/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Where My Money Goes &#8211; Savings</title>
		<link>http://forestonfinance.com/where-my-money-goes-savings/</link>
		<comments>http://forestonfinance.com/where-my-money-goes-savings/#comments</comments>
		<pubDate>Sat, 17 May 2008 04:47:00 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/where-my-money-goes-savings/</guid>
		<description><![CDATA[When money comes in, this is what I do with it:The first 10% is allocated to church/charity and then another 10% goes to the money market savings account. The rest of the money stays in my checking account for the duration of the month. Because I&#8217;m not much of a spender, I don&#8217;t worry about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When money comes in, this is what I do with it:<br />The first 10% is allocated to church/charity and then another 10% goes to the money market savings account.</p>
<p>The rest of the money stays in my checking account for the duration of the month.  Because I&#8217;m not much of a spender, I don&#8217;t worry about my spending. I don&#8217;t live a luxurious lifestyle, but I don&#8217;t feel deprived either. I could probably maximize my savings a bit more if I really wanted to, but for now I consider myself lucky that I&#8217;m naturally inclined to save more than spend.</p>
<p>I keep my receipts and record all the income and expenses for the month.  On the first day of every month, I  run the numbers for the prior month.  This is when I spread out the remainder of the money from that month.</p>
<p>I take all income (minus the 20% that&#8217;s already been allocated) and subtract expenses.  The balance gets divided like this:</p>
<p><span style="font-weight: bold;">40%</span> to the money market (general savings)<br /><span style="font-weight: bold;">25%</span> to my Roth IRA (until I reach my contribution limit)<br /><span style="font-weight: bold;">20%</span> to my future Vanguard account (minimum of $3,000 to open an account)<br /><span style="font-weight: bold;">10%</span> to my stock portfolio at Zecco<br /><span style="font-weight: bold;">5%</span> to my emergency fund at ING</p>
<p>It can get a little messy and it varies from month to month depending on my spending, but it seems to work for me.</p>
<p>Basically, my personal money philosophy looks like this:</p>
<p><span style="font-weight: bold;">Pay God first.  Then pay yourself.  Feel free to spend, but never more than you make.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/where-my-money-goes-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Disappointment</title>
		<link>http://forestonfinance.com/mothers-day-disappointment/</link>
		<comments>http://forestonfinance.com/mothers-day-disappointment/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:34:00 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Saving Tips]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/mothers-day-disappointment/</guid>
		<description><![CDATA[I ordered flowers for my mom last week and had them delivered to her work on Friday. She works at a school and I thought she would really love it. She could show them off on her desk (she&#8217;s a secretary) and all the staff and students could come by and make a fuss over [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bp2.blogger.com/_kQyLDc1IgZo/SChWiZzXNJI/AAAAAAAAABg/1GhTn_Sc5Ok/s1600-h/tulips.jpg"><img id="BLOGGER_PHOTO_ID_5199500918841095314" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://bp2.blogger.com/_kQyLDc1IgZo/SChWiZzXNJI/AAAAAAAAABg/1GhTn_Sc5Ok/s320/tulips.jpg" border="0" /></a>
<div>I ordered flowers for my mom last week and had them delivered to her work on Friday. She works at a school and I thought she would really love it. She could show them off on her desk (she&#8217;s a secretary) and all the staff and students could come by and make a fuss over her.</p>
<p>I googled &#8220;flowers coupon code&#8221; and found a 20% off coupon for FTD.com through Coupon Cabin. (Savings Tip: Always google &#8220;coupon code&#8221; for anything &#8211; you just never know!) I browsed for a bit and decided on a nice set of tulips that came with a box of chocolates and completed my order. I was shocked to see that delivery was going to cost almost a third of what the flowers did. Part of me really wanted to cancel the order and just get flowers at a local florist and give them to my mom in person on Sunday to save the delivery charge, but I knew that I was paying for the experience of her receiving them at work and getting to show them off.</p>
<p>Friday came and I checked Fedex delivery tracking and was surprised to see that they had shipped on Thursday afternoon at 1:30 pm and from Illinois! (I&#8217;m in Minnesota &#8211; no wonder delivery cost so much!). Doesn&#8217;t that seem a bit out of the way? Plus, they went to Indianapolis from Illinois and then got delivered here about 9:30 Friday morning. I didn&#8217;t hear anything from her on Friday (which isn&#8217;t completely surprising because she&#8217;s really busy) but I live pretty close to my parents so I decided to stop by that night (mostly to get free dinner) and see how she liked them. I walked in and they were on the table but I was super sad to see that they were in terrible shape. Almost every single one was drooping and several of the leaves were actually broken.</p>
<p>I was a little frustrated because A) I felt like I had wasted a good bit of money and B) I don&#8217;t think anyone would be proud to show off these flowers, so I hope my mom wasn&#8217;t too embarrassed to get these at work! I took the customer service number that came with them and planned on calling to see what we could do about this (even though I&#8217;m not really THAT guy at all). Of course, my mom said it was the thought that counts, but that&#8217;s what she has to say, she&#8217;s a mom! So I asked her if she at least liked the chocolates that came with them and she said: Chocolates? What chocolates? There should have been a little box of chocolates with them, I told her. It turns out they must have been wrapped in this big bunch of tissue paper that she mistook for flower box filler and threw in the trash. Oh well, it&#8217;s the thought that counts.</p>
<p>We got together for a Mother&#8217;s Day dinner last night and I&#8217;m happy to report that the flowers have completely recovered and were all standing up straight and beginning to open. They looked great. Maybe she should take them back to work today. I&#8217;m glad they eventually recovered&#8230;but I&#8217;m still bummed that they looked so bad on the day she got them. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/mothers-day-disappointment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
