<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forest on Finance &#187; Alternative Income</title>
	<atom:link href="http://forestonfinance.com/category/alternative-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://forestonfinance.com</link>
	<description>Planting little money trees since 2008</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I Need 25 More Points</title>
		<link>http://forestonfinance.com/i-need-25-more-points/</link>
		<comments>http://forestonfinance.com/i-need-25-more-points/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:54:24 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=1165</guid>
		<description><![CDATA[I&#8217;ve been sitting at 975 points with MySurvey for something like two months now.  I haven&#8217;t had many surveys come my way lately and I haven&#8217;t had any referrals in several months.  When I get to 1,000 points I can cash them in for $10 which will take my lifetime payouts from MySurvey to $100.  If you&#8217;d like to help yourself [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been sitting at 975 points with <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a> for something like two months now.  I haven&#8217;t had many surveys come my way lately and I haven&#8217;t had any referrals in several months.  When I get to 1,000 points I can cash them in for $10 which will take my lifetime payouts from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a> to $100.  If you&#8217;d like to help yourself (and me) to some easy money, just sign up by clicking the banner below!</p>
<p><a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"><img src="https://www.mysurvey.com/view/images/1/STEP_UP_MIC468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/i-need-25-more-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Alternative Income</title>
		<link>http://forestonfinance.com/2009-alternative-income/</link>
		<comments>http://forestonfinance.com/2009-alternative-income/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:24:01 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=946</guid>
		<description><![CDATA[Having multiple income streams is one of those things you often hear about in the PF blogosphere as a good idea.  And I totally agree.  It&#8217;s nice to collect a salary from your day job, but it&#8217;s extra special to make some money on the side.  One of my goals over the last few years has [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Having multiple income streams</strong> is one of those things you often hear about in the PF blogosphere as a good idea.  And I totally agree.  It&#8217;s nice to collect a salary from your day job, but it&#8217;s extra special to make some money on the side.  One of my goals over the last few years has been to increase my number of income streams and then increase the income coming from those streams.</p>
<p><strong>My alternative income streams in 2009…</strong></p>
<p><strong>1) Selling Books:  $2,081 - </strong>I&#8217;ve written several times about how I sell used books online.  This is my largest alternative income stream and one of my most enjoyable.  I&#8217;m already off to a great start for 2010 and my goal is to do over $3,000 in profit from book sales this year.</p>
<p><strong>2) Interest income:  $289 &#8211; </strong>Between my checking account and my ING savings account, I totaled $289 in interest earned for 2009.  Super easy free money.</p>
<p><strong>3) Online Activities:  $486 &#8211; </strong>This category includes <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">mysurvey.com</a>, mypoints.com, <a href="http://www.swagbucks.com/refer/ForestonFinance">Swagbucks</a>, blogging, and <a href="http://forestonfinance.com/im-in-the-money/">affiliate sales</a>.  This is a category I would really like to increase in 2010 and I&#8217;m going to set the bar at trying to make at least $1,000 online in 2010.</p>
<p><strong>4) Credit Card Rewards: $695</strong> &#8211; I like to use my <a href="http://forestonfinance.com/new-credit-card/">rewards card</a> for every possible purchase and earn miles that I can redeem for travel-related purchases.  I was really pleased with this amount for 2009, but I will admit that it was so high because I put many wedding expenses on the card and hopefully I won&#8217;t be spending anywhere near that amount of money in 2010.  So I look for this income stream to kind of dry up in 2010, though not to go away completely.</p>
<p><strong>5) Random: $266 &#8211; </strong>This category features things like winning the office football pool, winning at <a href="http://forestonfinance.com/bingo/">Bingo</a>, dogsitting, <a href="http://forestonfinance.com/my-plasma-donation-experience/">donating plasma</a> and <a href="http://forestonfinance.com/karma-or-coincidence/">finding cash</a>.  I have no idea if I&#8217;ll make any random income in 2010, but here&#8217;s hoping.</p>
<p><strong>What&#8217;s not included on this list</strong> that maybe could have been:  rebates I received from purchases, tax returns, and gifts.  Leaving off the gift category probably had the largest impact.  As you know, I got married in 2009 and not only did we receive substantial monetary gifts from our parents to help up pay for the event, but we received thousands of dollars in gift money from our guests.  I&#8217;m going back and forth on including the gift category for 2010, but I probably will.  Last year was just such an anomaly.</p>
<p><strong>All totaled, my alternative income streams added up to an extra $3,817 on top of my salary.</strong>  Not too shabby.  For 2010, I&#8217;m making it a goal to make at least <strong>$5,000</strong> in alternative income.</p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/2009-alternative-income/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Stuff From MySurvey.com</title>
		<link>http://forestonfinance.com/free-stuff-from-mysurvey-com/</link>
		<comments>http://forestonfinance.com/free-stuff-from-mysurvey-com/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:10:37 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=1068</guid>
		<description><![CDATA[As if getting paid to take surveys wasn&#8217;t cool enough, now I&#8217;m getting free stuff from MySurvey.com. Last week I came home to find a big box waiting for me at the door.  When I opened it, here&#8217;s what I found: You can&#8217;t really tell in the picture, but those aren&#8217;t sample-sized, they are the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As if <a href="http://forestonfinance.com/up-to-90-from-mysurvey/">getting paid to take surveys </a>wasn&#8217;t cool enough, now I&#8217;m getting free stuff from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey.com</a>.</p>
<p>Last week I came home to find a big box waiting for me at the door.  When I opened it, here&#8217;s what I found:</p>
<p style="text-align: center;"><a href="http://forestonfinance.com/wp-content/uploads/2010/01/tide.jpg"><img class="size-full wp-image-1069  aligncenter" title="tide" src="http://forestonfinance.com/wp-content/uploads/2010/01/tide.jpg" alt="" width="221" height="166" /></a></p>
<p>You can&#8217;t really tell in the picture, but those aren&#8217;t sample-sized, they are the real deal full-sized laundry detergent containers.  A few weeks ago I had participated in a survey about my laundry habits and at the end of the survey I agreed to participate in a home sample/survey.  I just need to use this detergent for four weeks and take another survey.  I think the value of this detergent is probably around $8-10 but I got it for free.</p>
<p>ps. I didn&#8217;t blog about it, but I have also received free deodorant in the past from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a> for the purpose of a survey.</p>
<p>If you are interested in getting paid to take surveys and possibly receiving some free products, sign up at <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>!</p>
<p style="text-align: center;"><a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"><img class="aligncenter" src="https://www.mysurvey.com/view/images/1/DISCOVER1-468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/free-stuff-from-mysurvey-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in the Money!</title>
		<link>http://forestonfinance.com/im-in-the-money/</link>
		<comments>http://forestonfinance.com/im-in-the-money/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:03:43 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=953</guid>
		<description><![CDATA[I&#8217;m assuming most of you bloggers are familiar with Amazon&#8217;s Associates program which allows you to promote Amazon products and earn a commission if someone makes a purchase after clicking through your link.  I&#8217;ve been a member of the program for probably a year and a half now.  I don&#8217;t promote it very much on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="aligncenter size-full wp-image-954" title="dollar dollar bills yall" src="http://forestonfinance.com/wp-content/uploads/2009/12/dollar-dollar-bills-yall.jpg" alt="dollar dollar bills yall" width="431" height="182" /></p>
<p>I&#8217;m assuming most of you bloggers are familiar with Amazon&#8217;s Associates program which allows you to promote Amazon products and earn a commission if someone makes a purchase after clicking through your link. </p>
<p>I&#8217;ve been a member of the program for probably a year and a half now.  I don&#8217;t promote it very much on this blog, maybe every now and then linking to a book or DVD.  I&#8217;ve only had a handful of clicks, but no one has ever made a purchase.</p>
<p>About a month ago, I bought a new domain and created a new blog that focuses on a very specific niche.   I created about 25 posts and each post linked to an item on Amazon.  In short order, I was getting a trickle of visitors from google (less than 5 a day) for a few keywords that I had targeted.  Several of them had clicked thru to Amazon but no one made a purchase.  <strong>Until yesterday!</strong></p>
<p>I logged into my Associates account last night, and <em>imagine my surprise</em> after a year and a half of logging in with no results, to see that <strong>someone had placed an order and I had received a commission of <span style="color: #ff00ff;">$1.00</span>!</strong>  It may not seem like much&#8211;because it isn&#8217;t&#8211;but where there&#8217;s one sale, there may be more.  I&#8217;m really proud of this little endeavor.  I was so excited I had to call Bird at work just to tell her I made a dollar.  I can&#8217;t wait to see what happens in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/im-in-the-money/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Up to $90 from MySurvey</title>
		<link>http://forestonfinance.com/up-to-90-from-mysurvey/</link>
		<comments>http://forestonfinance.com/up-to-90-from-mysurvey/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:40:56 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=940</guid>
		<description><![CDATA[I recently cashed out $10 more dollars from MySurvey.  That&#8217;s now $90 I&#8217;ve earned from simply filling out online surveys in my spare time.  And it doesn&#8217;t take much time at all.  If you&#8217;d like to sign up, consider using my referral link by clicking the banner below and start earning money!   Oh, and I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently cashed out $10 more dollars from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>.  That&#8217;s now $90 I&#8217;ve earned from simply filling out online surveys in my spare time.  And it doesn&#8217;t take much time at all.  If you&#8217;d like to sign up, consider using my referral link by clicking the banner below and start earning money!</p>
<p><a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"><img src="https://www.mysurvey.com/view/images/1/STEP_UP_MIC468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
<p>Oh, and I&#8217;ll be putting this latest $10 in the home downpayment fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/up-to-90-from-mysurvey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Money With MySurvey</title>
		<link>http://forestonfinance.com/making-money-with-mysurvey/</link>
		<comments>http://forestonfinance.com/making-money-with-mysurvey/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:54:09 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=824</guid>
		<description><![CDATA[I just received my 8th $10 check from MySurvey.  That&#8217;s $80 I&#8217;ve earned from filling out online surveys in my spare time.  Since receiving that 8th check, I&#8217;ve actually earned another 350 points, so only 650 to go until my next check!  I get 150 points every time I refer someone, so if you are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just received my 8th $10 check from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>.  That&#8217;s $80 I&#8217;ve earned from filling out online surveys in my spare time. </p>
<p>Since receiving that 8th check, I&#8217;ve actually earned another 350 points, so only 650 to go until my next check!  I get 150 points every time I refer someone, so if you are looking for some extra cash and would like to help me out as well, go ahead and click on the banner below!</p>
<p><a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"><img src="https://www.mysurvey.com/view/images/1/STEP_UP_MIC468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/making-money-with-mysurvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Money from MySurvey</title>
		<link>http://forestonfinance.com/more-money-from-mysurvey/</link>
		<comments>http://forestonfinance.com/more-money-from-mysurvey/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 03:40:38 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=764</guid>
		<description><![CDATA[I just got home from happy hour a little while ago and was excited to find a $10 check from MySurvey waiting in the mail.  This is the seventh check I&#8217;ve received from them for a grand total of $70.  That&#8217;s basically free money people!  I don&#8217;t consider filling out simple surveys every now and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just got home from happy hour a little while ago and was excited to find a $10 check from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a> waiting in the mail.  This is the seventh check I&#8217;ve received from them for a grand total of $70.  That&#8217;s basically free money people!  I don&#8217;t consider filling out simple surveys every now and then to be real work, so yeah, it&#8217;s essentially free money.</p>
<p>If you have yet to sign up for <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>, what are you waiting for?  Click the banner below to sign up:<br />
<a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"><img src="https://www.mysurvey.com/view/images/1/STEP_UP_MIC468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/more-money-from-mysurvey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just received another $10 check from MySurvey.com</title>
		<link>http://forestonfinance.com/just-received-another-10-check-from-mysurvey-com/</link>
		<comments>http://forestonfinance.com/just-received-another-10-check-from-mysurvey-com/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:04:23 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=674</guid>
		<description><![CDATA[I was pleasantly surprised to come home and check the mail last night after floor hockey and find a $10 check from MySurvey waiting for me!  That brings my total haul from MySurvey up to $60.  Not enough to quit my day job by any means, but a real nice alternative income source for very minimal effort. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was pleasantly surprised to come home and check the mail last night after floor hockey and find a <strong>$10</strong> check from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a> waiting for me!  That brings my total haul from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a> up to <strong>$60</strong>.  Not enough to quit my day job by any means, but a real nice alternative income source for very minimal effort.</p>
<p>I will deposit the check next week and add the $10 to my honeymoon fund.</p>
<p>As always, if you have yet to sign up for <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>, I suggest you do.  It is the most consistent way I have found to make a little bit of extra cash on the net.  Just click the banner below to sign up:<br />
<a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"><img src="https://www.mysurvey.com/view/images/1/STEP_UP_MIC468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/just-received-another-10-check-from-mysurvey-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Getting Money in the Mail</title>
		<link>http://forestonfinance.com/i-love-getting-money-in-the-mail/</link>
		<comments>http://forestonfinance.com/i-love-getting-money-in-the-mail/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:38:24 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=581</guid>
		<description><![CDATA[If you think this is another MySurvey post, you&#8217;re right! But that&#8217;s not the only money I got in the mail last night.  When I got home, not only did I have a check for $10 from MySurvey, but I also received a birthday card from my aunt which included a $10 check. I have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you think this is another <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a> post, you&#8217;re right!</p>
<p>But that&#8217;s not the only money I got in the mail last night.  When I got home, not only did I have a check for <strong>$10</strong> from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>, but I also received a birthday card from my aunt which included a <strong>$10</strong> check.</p>
<p>I have added both of them to the honeymoon fund which now stands at <strong>$1,865</strong>.</p>
<p>As always, if you have yet to sign up for <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>, I suggest you do.  Just click the banner below to get started:<br />
<a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"> <img src="https://www.mysurvey.com/view/images/1/STEP_UP_MIC468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
<p>Full disclosure: This wasn&#8217;t in the mail and wasn&#8217;t even really for my birthday or anything, but my mom gave me <strong>$200</strong> when I stopped at home last weekend.  I&#8217;ve also added that money to the honeymoon fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/i-love-getting-money-in-the-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40 and Counting</title>
		<link>http://forestonfinance.com/40-and-counting/</link>
		<comments>http://forestonfinance.com/40-and-counting/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:46:52 +0000</pubDate>
		<dc:creator>Forest</dc:creator>
				<category><![CDATA[Alternative Income]]></category>

		<guid isPermaLink="false">http://forestonfinance.com/?p=541</guid>
		<description><![CDATA[This weekend I received yet another $10 check from MySurvey.  That makes a total of $40 just for filling out surveys online.  The cool thing is&#8230;when I got my check, that reminded me to go check my account.  I had received enough points from referrals that I could request another check!  So now my fifth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This weekend I received yet another $10 check from <a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437">MySurvey</a>.  That makes a total of $40 just for filling out surveys online. </p>
<p>The cool thing is&#8230;when I got my check, that reminded me to go check my account.  I had received enough points from referrals that I could request another check!  So now my fifth check should be in the mail.</p>
<p>Thank you to anyone who signed up by clicking on my links or banners.  I really appreciate it.</p>
<p>I added the $10 to my Honeymoon Fund and that&#8217;s where the fifth check will be going as well!</p>
<p>As always, if you want to earn some easy money, click on the banner below to get started:</p>
<p><a href="https://www.mysurvey.com/index.cfm?action=Main.join&amp;r=6366437"><img src="https://www.mysurvey.com/view/images/1/DISCOVER1-468X60.GIF" alt="Banner Ad" width="468" height="60" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://forestonfinance.com/40-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
